Game | ats |
---|---|
Gamemode | singleplayer |
Promods | N/A |
KM
L/100KM
% Damage
Started | 05/08/2022 20:43 |
---|---|
Stopped | 05/08/2022 21:01 |
In-game | N/A |
Income | 1196 |
---|---|
Expenses | 455 |
Profit | 741 |
Distance | 412 KM | € 1112 |
---|---|---|
Weight | 3 600 KG | € 40 |
ADR1 | Class 0 | € 0 |
ADR2 | Class 0 | € 0 |
High Value | False | € 0 |
Fragile | False | € 0 |
Overweight | False | € 0 |
Parking Bonus | True | € 44 |
Loading Bonus | False | € 0 |
Travel Compensation | 0 | € 0 |
Fines Enabled | N/A | |
Total Income | € 1196 |
05/08/2022 - 20:43
1 Second
Departed from Plaster & Sons in Bozeman
05/08/2022 - 20:57
14 Minutes
Increased by 2.93%
05/08/2022 - 21:01
17 Minutes
Arrived in HMS Machinery in Great Falls